See also: Savings : : Checking : : Investments : : Loans
Schedule of Fees and Charges
| Description of Fee | Fee |
|---|---|
| Account Activity Printout/Draft Copy | 3.00 per page |
| Account Balancing Assistance/ Research | $30.00 per hour ($10.00 minimum) |
| Account Levy | $25.00 each |
| Account Closed Within First 180 Days | $25.00 |
| ATM Withdrawal | $1.00 each |
| Below Minimum par value | $5.00 per month |
| Check Printing | Varies by style of check |
| Corporate Check (payable to 3rd parties) | $5.00 each |
| Excessive Withdrawal (savings, more than 1 a month) | $2.00 each |
| Christmas/Vacation Club early withdrawal (1 per year allowed) | $10.00 |
| Non Sufficient Funds | $30.00 each |
| Overdraft Paid | $30.00 each |
| Overdraft Transfer | $3.00 each |
| Paper Statement Fee (Checking account only) | $3.00 per mailed statement |
| Statement Copy | $3.00 each |
| Stop Payment ACH or Draft | $35.00 each |
| Return Deposit Item | $30.00 each |
| Undeliverable Mail ( Returned mail/Bad address) | $5.00 per month |
| Replacement Debit Card | $10.00 each |
| Loan Application Fee | $35.00 each |
| Title Fee | $16.50 |
| Car Fax Fee | $25.00 each |
| Wire Transfer Incoming | $10.00 each |
| Wire Transfer Outgoing | $30.00 each |
| Phone Account Inquiry | $1.00 each |
| Membership Fees | Fee |
|---|---|
| Membership Share | $25.00 per value |
| Rejoin Membership Fee | $25.00 |

